7
32   200 0 -16 80 0.091 16 data\\espion.tga
72   200 0 80 160 0.091 16 data\\espion.tga
112  200 0 -16 80 0.091 16 data\\espion.tga
152  200 0 80 160 0.091 16 data\\espion.tga
192  200 0 -16 80 0.091 16 data\\espion.tga
232  200 0 80 160 0.091 16 data\\espion.tga
272  200 0 -16 80 0.091 16 data\\espion.tga
11 
304 0   0 16 16 0  1
0   16  0 16 16 0  1
304 32  0 16 16 0  1
0   48  0 16 16 0  1
304 64  0 16 16 0  1
0   80  0 16 16 0  1
304 96  0 16 16 0  1
0   112 0 16 16 0  1
304 128 0 16 16 0  1
0   144 0 16 16 0  1
304 160 0 16 16 0  4
6
200 16 0 16 16 0 data\\heart.tga     0 0 %s 0 20000  200
100 32 0 16 16 0 data\\projector.tga 0 0 %s 0 30000  300 
250 64 0 16 16 0 data\\bag.tga          0 0 %s 0 35000  800   
120 80 0 16 16 0 data\\bag.tga	 0 0 %s 0 42000  800
120 112 0 16 16 0 data\\bag.tga		 0 0 %s 0 56000  800 
200 160 0 16 16 0 data\\cup.tga		 0 0 %s 0 70000  800




