Karosa/Irisbus CityBus 12m
0 0
2.94 5.8 2.94 1.25 3.02 0.345 0.15
14
0 1 0.4 8.68
0 -1 0.4 8.68
4 -1.17 0.4 8.68
5 1.17 0.4 8.68
1 -0.93 0.6 -3.2
1 0.93 0.6 -3.2
2 -0.8 0.6 -3.2
2 0.8 0.6 -3.2
3 -0.7 0.6 -3.2
3 0.7 0.6 -3.2
4 -1.05 0.6 -3.2
5 1.05 0.6 -3.2
4 -1.3 1 6.8
5 1.3 1 6.8
CZ Brno - 7607
CZ Chomutov - Jirkov