koda 21TrAC
1 0
2.94 6.07 2.94 1.25 3.02 0.345 0.15
14
0 1 0.7 8.85
0 -1 0.7 8.85
4 -1.17 0.7 8.85
5 1.17 0.7 8.85
1 -1.15 0.76 -3.05
1 1.15 0.76 -3.05
2 -1.15 1.03 -3.05
2 1.15 1.03 -3.05
3 -1.15 0.84 -3.05
3 1.15 0.84 -3.05
4 -1.15 0.94 -3.05
5 1.15 0.94 -3.05
4 -1.3 1.1 6.6
5 1.3 1.1 6.6
SK Bratislava - 6401
CZ Chomutov - Jirkov
CZ Pardubice