koda 15Tr
1 1
2.94 6.25 1.09 1.25 3.02 0.345 0.15
0.8 0.8 3.5 2
6
0 0.9 0.6 8.8
0 -0.9 0.6 8.8
4 -1.07 0.6 8.8
5 1.07 0.6 8.8
4 -1.3 1.3 6.4
5 1.3 1.3 6.4
8
1 -1.1 0.65 -7
1 1.1 0.65 -7
2 -0.8 0.65 -7
2 0.8 0.65 -7
3 -0.8 0.84 -7
3 0.8 0.84 -7
4 -1 0.84 -7
5 1 0.84 -7
SK Bratislava - 6611
CZ Chomutov - Jirkov