koda 14TrM
1 0
2.94 5.88 2.94 1.25 3.02 0.345 0.15
14
0 0.85 0.6 8.45
0 -0.85 0.6 8.45
4 -1.1 0.6 8.45
5 1.1 0.6 8.45
1 -1.05 0.65 -3.5
1 1.05 0.65 -3.5
2 -0.8 0.65 -3.5
2 0.8 0.65 -3.5
3 -0.8 0.83 -3.5
3 0.8 0.83 -3.5
4 -1.05 0.83 -3.5
5 1.05 0.83 -3.5
4 -1.3 1.38 6.1
5 1.3 1.38 6.1
CZ Opava
SK Koice - 2003
SK Preov
CZ Hradec Krlov
LV Riga
CZ Teplice
CZ Plze - 404