Name: base
Transform: [0, 0.5, 0]
Rotation: [0, 0, 0, 1]
Scale: [1, 1, 1]
Parametric: -1
LOD: 0
Animation data
[]
[]
[]
SubObjects: [rotateing  ]
Shading Data:
Diffuse_Color: [0.8, 0.8, 0.8, 1]
Ambient: [0, 0, 0, 0]
Emmision_Color: [0, 0, 0, 0]
Specular_Color: [0, 0, 0, 1]
Shininess: 0
Texture: missile_launcher
Number of Vertices: 80
[0: [-1.22825, -0.50765, 1.15272, 1], 
 1: [-1.15543, -0.50765, 1.22825, 1], 
 2: [-0.873963, 2.22548, 0.939077, 1], 
 3: [-0.900246, 2.22548, 0.921901, 1], 
 4: [-1.15543, -0.507651, 1.22825, 1], 
 5: [1.18997, -0.507651, 1.22825, 1], 
 6: [0.915172, 2.22548, 0.939077, 1], 
 7: [-0.873963, 2.22548, 0.939077, 1], 
 8: [-0.900246, 2.22548, 0.9219, 1], 
 9: [-0.873963, 2.22548, 0.939077, 1], 
 10: [-8.47033e-020, 2.22548, -4.62016e-010, 1], 
 11: [-0.939077, 2.22548, -0.888663, 1], 
 12: [-0.873963, 2.22548, 0.939077, 1], 
 13: [0.915172, 2.22548, 0.939077, 1], 
 14: [0.939077, 2.22548, 0.91796, 1], 
 15: [4.25338e-018, 2.22548, 1.88672e-008, 1], 
 16: [-0.939077, 2.22548, -0.888663, 1], 
 17: [1.30177e-018, 2.22548, -2.02913e-008, 1], 
 18: [0.908787, 2.22548, -0.939077, 1], 
 19: [-0.918575, 2.22548, -0.914813, 1], 
 20: [-9.3631e-016, 2.22548, -5.66104e-011, 1], 
 21: [0.939077, 2.22548, 0.91796, 1], 
 22: [0.939077, 2.22548, -0.905894, 1], 
 23: [0.908787, 2.22548, -0.939077, 1], 
 24: [-0.343339, 1.40617, -1.08494, 1], 
 25: [0.365611, 1.40672, -1.0955, 1], 
 26: [0.368247, 0.798498, -1.15629, 1], 
 27: [-0.343378, 0.798705, -1.15474, 1], 
 28: [0.908787, 2.22548, -0.939077, 1], 
 29: [0.939077, 2.22548, -0.905894, 1], 
 30: [1.22825, -0.50765, -1.18722, 1], 
 31: [1.18791, -0.50765, -1.22825, 1], 
 32: [1.22825, -0.507651, 1.19285, 1], 
 33: [1.22825, -0.507651, -1.18722, 1], 
 34: [0.939077, 2.22548, -0.905894, 1], 
 35: [0.939077, 2.22548, 0.91796, 1], 
 36: [1.18997, -0.507651, 1.22825, 1], 
 37: [1.22825, -0.507651, 1.19285, 1], 
 38: [0.939077, 2.22548, 0.91796, 1], 
 39: [0.915172, 2.22548, 0.939077, 1], 
 40: [-1.14729, -0.507651, -1.21263, 1], 
 41: [-1.22825, -0.507651, -1.15619, 1], 
 42: [-0.939077, 2.22548, -0.888663, 1], 
 43: [-0.918574, 2.22548, -0.914813, 1], 
 44: [-1.22825, -0.507651, -1.15619, 1], 
 45: [-1.22825, -0.507651, 1.15272, 1], 
 46: [-0.900246, 2.22548, 0.921901, 1], 
 47: [-0.939077, 2.22548, -0.888663, 1], 
 48: [-0.918575, 2.22548, -0.914813, 1], 
 49: [0.908787, 2.22548, -0.939077, 1], 
 50: [0.464122, 1.48295, -1.01348, 1], 
 51: [-0.440921, 1.48224, -0.999989, 1], 
 52: [0.908787, 2.22548, -0.939077, 1], 
 53: [1.18791, -0.507651, -1.22825, 1], 
 54: [0.467487, 0.706493, -1.09108, 1], 
 55: [0.464122, 1.48295, -1.01348, 1], 
 56: [1.18791, -0.507651, -1.22825, 1], 
 57: [-1.14729, -0.507651, -1.21263, 1], 
 58: [-0.440971, 0.706756, -1.0891, 1], 
 59: [0.467487, 0.706493, -1.09108, 1], 
 60: [-1.14729, -0.507651, -1.21263, 1], 
 61: [-0.918575, 2.22548, -0.914813, 1], 
 62: [-0.440921, 1.48224, -0.999989, 1], 
 63: [-0.440971, 0.706756, -1.0891, 1], 
 64: [-0.440921, 1.48224, -0.999989, 1], 
 65: [0.464122, 1.48295, -1.01348, 1], 
 66: [0.365611, 1.40672, -1.0955, 1], 
 67: [-0.343339, 1.40617, -1.08494, 1], 
 68: [0.464122, 1.48295, -1.01348, 1], 
 69: [0.467488, 0.706493, -1.09108, 1], 
 70: [0.368247, 0.798498, -1.15629, 1], 
 71: [0.365611, 1.40672, -1.0955, 1], 
 72: [0.467487, 0.706493, -1.09108, 1], 
 73: [-0.440971, 0.706756, -1.0891, 1], 
 74: [-0.343378, 0.798704, -1.15474, 1], 
 75: [0.368247, 0.798498, -1.15629, 1], 
 76: [-0.440971, 0.706756, -1.0891, 1], 
 77: [-0.440921, 1.48224, -0.999989, 1], 
 78: [-0.343339, 1.40617, -1.08494, 1], 
 79: [-0.343378, 0.798704, -1.15474, 1]]
Number of polygons: 40
Polygon Connection List
[0: [2, 3, 1], 
1: [0, 1, 3], 
2: [4, 5, 7], 
3: [5, 6, 7], 
4: [9, 10, 8], 
5: [8, 10, 11], 
6: [14, 15, 13], 
7: [12, 13, 15], 
8: [16, 17, 19], 
9: [17, 18, 19], 
10: [23, 20, 22], 
11: [20, 21, 22], 
12: [24, 25, 27], 
13: [25, 26, 27], 
14: [29, 30, 28], 
15: [28, 30, 31], 
16: [32, 33, 35], 
17: [33, 34, 35], 
18: [37, 38, 36], 
19: [36, 38, 39], 
20: [42, 43, 41], 
21: [40, 41, 43], 
22: [44, 45, 47], 
23: [45, 46, 47], 
24: [48, 49, 51], 
25: [49, 50, 51], 
26: [52, 53, 55], 
27: [53, 54, 55], 
28: [56, 57, 59], 
29: [57, 58, 59], 
30: [61, 62, 60], 
31: [60, 62, 63], 
32: [64, 65, 67], 
33: [65, 66, 67], 
34: [69, 70, 68], 
35: [68, 70, 71], 
36: [72, 73, 75], 
37: [73, 74, 75], 
38: [77, 78, 76], 
39: [76, 78, 79]]
Per Vertex Normals
[0: [-0.712442, 0.143513, 0.686899], 
 1: [-0.711328, 0.143538, 0.688047], 
 2: [-0.54141, 0.143409, 0.828438], 
 3: [-0.545714, 0.143492, 0.825595], 
 4: [0, 0.105217, 0.994449], 
 5: [0, 0.105217, 0.994449], 
 6: [0, 0.105217, 0.994449], 
 7: [0, 0.105217, 0.994449], 
 8: [0, 1, 0], 
 9: [0, 1, 0], 
 10: [0, 1, 0], 
 11: [0, 1, 0], 
 12: [0, 1, 0], 
 13: [0, 1, 0], 
 14: [0, 1, 0], 
 15: [0, 1, 0], 
 16: [0, 1, 0], 
 17: [0, 1, 0], 
 18: [0, 1, 0], 
 19: [0, 1, 0], 
 20: [0, 1, 0], 
 21: [0, 1, 0], 
 22: [0, 1, 0], 
 23: [0, 1, 0], 
 24: [-0.0148948, 0.114143, -0.993353], 
 25: [-0.00790281, 0.106085, -0.994326], 
 26: [-0.00213941, 0.0994343, -0.995042], 
 27: [-0.00911794, 0.107486, -0.994165], 
 28: [0.73033, 0.145952, -0.667321], 
 29: [0.730654, 0.145958, -0.666964], 
 30: [0.705799, 0.145445, -0.693321], 
 31: [0.705534, 0.145439, -0.693591], 
 32: [0.994449, 0.105217, 0], 
 33: [0.994449, 0.105217, 0], 
 34: [0.994449, 0.105217, 0], 
 35: [0.994449, 0.105217, 0], 
 36: [0.671699, 0.144158, 0.726663], 
 37: [0.67182, 0.144156, 0.726551], 
 38: [0.655319, 0.144331, 0.741435], 
 39: [0.655117, 0.144333, 0.741613], 
 40: [-0.566544, 0.135971, -0.812736], 
 41: [-0.568393, 0.136065, -0.811428], 
 42: [-0.778962, 0.142199, -0.610735], 
 43: [-0.77496, 0.142194, -0.615807], 
 44: [-0.994449, 0.105217, 0], 
 45: [-0.993779, 0.111083, 0.00794831], 
 46: [-0.992436, 0.120902, 0.021285], 
 47: [-0.993409, 0.114001, 0.0119082], 
 48: [-0.0132031, 0.105468, -0.994335], 
 49: [-0.0140702, 0.107028, -0.994156], 
 50: [-0.0148999, 0.10852, -0.993983], 
 51: [-0.0136038, 0.106189, -0.994253], 
 52: [-0.00795081, 0.104411, -0.994502], 
 53: [-0.0140155, 0.102223, -0.994663], 
 54: [-0.0220292, 0.0993249, -0.994811], 
 55: [-0.00980641, 0.103742, -0.994556], 
 56: [-0.0066504, 0.108369, -0.994089], 
 57: [-0.00492999, 0.106106, -0.994343], 
 58: [-0.00213761, 0.102432, -0.994738], 
 59: [-0.00526144, 0.106542, -0.994294], 
 60: [-0.0139236, 0.111131, -0.993708], 
 61: [-0.00771249, 0.10896, -0.994016], 
 62: [-0.00966453, 0.109643, -0.993924], 
 63: [-0.0225144, 0.114128, -0.993211], 
 64: [-0.0106214, 0.738811, -0.673829], 
 65: [-0.0106214, 0.738811, -0.673829], 
 66: [-0.0106214, 0.738811, -0.673829], 
 67: [-0.0106214, 0.738811, -0.673829], 
 68: [0.599395, 0.082172, -0.796224], 
 69: [0.599396, 0.0821717, -0.796224], 
 70: [0.599396, 0.0821717, -0.796224], 
 71: [0.599395, 0.082172, -0.796224], 
 72: [-0.00194366, -0.579661, -0.814856], 
 73: [-0.00194378, -0.57966, -0.814856], 
 74: [-0.0019438, -0.57966, -0.814856], 
 75: [-0.00194367, -0.579661, -0.814856], 
 76: [-0.612969, 0.0902339, -0.784937], 
 77: [-0.61297, 0.0902339, -0.784937], 
 78: [-0.61297, 0.0902339, -0.784937], 
 79: [-0.612969, 0.0902339, -0.784937]]
Texture Coordinates
[0: [0.973339, 0.0266873],
1: [0.988445, 0.0266873],
2: [0.930609, 0.573313],
3: [0.927174, 0.573313],
4: [0.511632, 0.0266873],
5: [0.980711, 0.0266873],
6: [0.925752, 0.573313],
7: [0.567925, 0.573313],
8: [0.776709, 0.782795],
9: [0.779337, 0.784513],
10: [0.866733, 0.690605],
11: [0.772826, 0.601739],
12: [0.779337, 0.784513],
13: [0.958251, 0.784513],
14: [0.960641, 0.782401],
15: [0.866733, 0.690605],
16: [0.772826, 0.601739],
17: [0.866733, 0.690605],
18: [0.957612, 0.596697],
19: [0.774876, 0.599124],
20: [0.866733, 0.690605],
21: [0.960641, 0.782401],
22: [0.960641, 0.600015],
23: [0.957612, 0.596697],
24: [0.318322, 0.396538],
25: [0.176532, 0.396649],
26: [0.176005, 0.275004],
27: [0.31833, 0.275045],
28: [0.934275, 0.573313],
29: [0.927639, 0.573313],
30: [0.983903, 0.0266872],
31: [0.99211, 0.0266872],
32: [0.50789, 0.0266872],
33: [0.983903, 0.0266872],
34: [0.927639, 0.573313],
35: [0.562868, 0.573313],
36: [0.980711, 0.0266872],
37: [0.988369, 0.0266872],
38: [0.930533, 0.573313],
39: [0.925752, 0.573313],
40: [0.479113, 0.0137741],
41: [0.495305, 0.0137741],
42: [0.43747, 0.5604],
43: [0.433369, 0.5604],
44: [0.511555, 0.0266872],
45: [0.973339, 0.0266872],
46: [0.927174, 0.573313],
47: [0.565061, 0.573313],
48: [0.433369, 0.5604],
49: [0.0678972, 0.5604],
50: [0.15683, 0.411894],
51: [0.337839, 0.411753],
52: [0.0678972, 0.5604],
53: [0.0120722, 0.0137741],
54: [0.156157, 0.256603],
55: [0.15683, 0.411894],
56: [0.0120722, 0.0137741],
57: [0.479113, 0.0137741],
58: [0.337849, 0.256655],
59: [0.156157, 0.256603],
60: [0.479113, 0.0137741],
61: [0.433369, 0.5604],
62: [0.337839, 0.411753],
63: [0.337849, 0.256655],
64: [0.337839, 0.411753],
65: [0.15683, 0.411894],
66: [0.176532, 0.396649],
67: [0.318322, 0.396538],
68: [0.15683, 0.411894],
69: [0.156157, 0.256603],
70: [0.176005, 0.275004],
71: [0.176532, 0.396649],
72: [0.156157, 0.256603],
73: [0.337849, 0.256655],
74: [0.31833, 0.275045],
75: [0.176005, 0.275004],
76: [0.337849, 0.256655],
77: [0.337839, 0.411753],
78: [0.318322, 0.396538],
79: [0.31833, 0.275045]]
