filetype mc2p1
modelscale 0.18
aifile data\testtrack3ai.txt
heightmap data\track3h.tga
colormap data\track3cl.jpg
model data\startpost.3ds
model data\startbar.3ds
model data\barrier.3ds
model data\bail.3ds
model data\cone.3ds
model data\arrow.3ds
object 0 163.856 54.937 3.81438 24
object 0 159.538 64.6406 4.15265 24
object 1 161.706 59.8323 7.05197 24
object 2 180.047 78.8538 2.35537 -96
object 2 180.055 85.793 2.17241 -84
object 2 133.489 146.121 2.14997 -180
object 2 127.266 146.333 2.22317 -180
object 2 120.883 146.439 2.42346 -180
object 2 114.34 146.545 2.72623 -180
object 2 107.399 146.651 3.04342 -180
object 3 102.197 187.533 7.64888 -180
object 3 106.346 143.141 6.08642 -180
object 3 101.718 146.956 3.68586 -144
object 3 103.553 144.095 5.38726 -96
object 3 156.14 64.8935 2.43147 -96
object 3 154.168 63.0927 2.08386 -60
object 3 161.962 52.427 1.95805 -60
object 3 159.065 50.5444 2.0391 -12
object 3 161.507 67.3615 2.18009 -12
object 3 165.955 55.824 2.01163 24
object 4 170.534 101.982 2.30665 24
object 4 168.716 102.555 2.36328 24
object 4 171.86 101.491 2.28182 24
object 4 173.524 100.304 2.27607 24
object 4 174.695 98.8309 2.22475 24
object 4 175.62 97.7667 2.20754 24
object 4 176.39 96.498 2.18921 24
object 2 178.5 92.8008 2.15218 288
object 2 164.846 102.993 2.32903 360
object 2 22.3873 154.073 11.0149 384
object 2 23.5922 158.218 10.9513 480
object 2 34.0528 161.491 9.25534 660
object 2 35.1482 166.291 8.41309 576
object 2 32.4646 145.673 11.1465 564
object 2 27.4259 142.182 11.0984 588
object 4 36.4626 157.963 9.31143 588
object 4 37.3937 156.363 9.34805 588
object 4 37.777 154.618 9.56681 588
object 4 37.777 152.727 9.94056 588
object 4 37.4484 150.836 10.2087 588
object 4 36.9008 148.8 10.5745 588
object 4 36.1888 147.637 10.9089 588
object 4 22.1012 161.946 10.9001 588
object 4 22.2107 163.619 10.7271 588
object 4 22.2655 165.8 10.4859 588
object 2 24.839 171.799 9.35845 756
object 3 22.2677 168.084 10.4316 828
object 3 171.857 170.93 2.54329 888
object 3 174.487 170.109 2.62616 924
object 3 177.89 167.849 2.7783 936
object 3 181.294 165.281 3.01641 960
object 3 170.619 173.19 2.47575 972
object 3 167.215 173.704 2.43954 996
object 3 164.972 177.196 2.41732 1008
object 3 154.838 188.29 7.97195 1008
object 4 163.657 174.834 2.18921 1008
object 4 160.64 175.964 2.15797 1008
object 4 157.391 176.375 2.14544 1008
object 4 154.142 176.375 2.14544 1008
object 4 150.506 176.375 2.14544 1008
object 2 183.669 159.855 3.22364 1008
object 2 184.907 153.384 3.6231 996
object 2 184.83 146.604 3.2894 984
object 2 173.537 154.541 4.2428 1188
object 2 169.515 159.369 3.68868 1236
object 2 95.3949 26.7156 8.02244 1476
object 2 97.5085 31.6108 6.75695 1548
object 2 105.405 39.7785 5.1072 1728
object 2 110.798 46.1096 3.92024 1620
object 2 100.02 53.7832 6.16211 1836
object 2 95.3507 49.3449 6.58932 1872
object 4 97.0219 51.0419 6.4022 1872
object 4 104.886 43.6665 4.81978 1872
object 4 105.525 44.5803 4.67983 1872
object 4 106.361 45.4288 4.55559 1872
object 3 107.492 43.9929 4.70178 1872
object 3 107.688 41.5779 4.85656 1908
object 3 110.637 43.4707 4.4001 1944
object 3 60.2488 107.412 11.5553 1908
object 3 63.0854 107.07 11.4797 1860
object 3 66.6956 106.043 11.3398 1848
object 3 66.0509 100.564 11.4725 1824
object 3 62.6986 98.5095 11.6741 1812
object 3 62.9564 102.276 11.8093 1800
object 3 68.2428 103.132 11.4369 1800
object 5 142.392 173.242 3.45791 2376
object 5 29.9591 16.6559 13.4205 -24
object 5 180.228 128.312 3.43493 60
object 4 38.994 169.073 7.33255 60
object 4 41.4547 170.641 6.7553 60
object 4 44.5059 172.406 5.93871 60
object 4 48.0984 174.17 5.26512 60
object 4 51.7894 175.673 4.3362 60
object 3 50.0669 175.085 4.83643 60
object 3 40.2244 169.988 7.275 60
object 3 61.8091 178.857 3.411 60
object 4 55.7067 177.093 3.38647 60
object 4 59.693 178.269 3.01781 60
object 4 69.5435 190.634 3.24781 60
object 4 73.5273 190.4 3.10135 60
object 4 78.1555 189.389 2.87126 60
object 4 82.5737 187.156 2.73104 60
object 4 85.7959 183.344 2.57935 60
object 2 89.1938 180.232 2.45837 -36
object 2 94.1839 176.277 2.37216 -36
object 3 71.6242 190.59 3.41819 -36
object 3 76.5454 190.123 3.17542 -36
object 3 80.3777 188.489 3.02501 -24
object 3 84.5373 185.533 2.87895 -12
object 3 43.0631 171.719 6.50778 -24
object 3 46.2126 173.113 5.93274 -48
object 3 53.824 176.424 4.03079 -60
object 3 57.5641 178.253 3.08774 -84
object 3 67.6353 190.705 3.49346 -84
object 3 102.982 185.115 7.15228 -84
object 3 104.228 187.206 7.6425 -84
object 3 37.7334 14.1967 12.3367 -84
object 3 40.0321 13.6612 12.3235 -84
object 3 42.4922 13.2328 12.3129 -36
object 4 44.6699 13.1257 12.0877 -36
object 4 46.5251 12.9115 12.1282 -36
object 4 26.2173 22.3574 12.15 -36
object 4 25.6124 23.9104 12.15 -36
object 4 24.8058 25.7847 12.155 -36
object 4 24.0395 27.8196 12.15 -36
object 4 34.6692 31.2678 12.15 -36
object 4 35.5564 29.2864 12.1814 -36
object 4 37.2502 27.8405 12.229 -36
object 4 39.5086 26.7159 12.2152 -36
object 4 42.0493 25.752 12.2499 -36
object 3 43.7251 24.9115 12.4635 -36
object 3 34.1531 33.5344 12.4096 -36
object 2 19.8653 49.9195 12.113 96
object 2 20.5773 43.4362 12.113 96
object 2 21.924 36.9332 12.113 108
object 2 30.6018 51.1545 12.1438 264
object 2 31.6886 57.482 12.106 252
object 2 33.5997 63.5005 12.113 252
object 2 36.7734 69.2111 12.1441 228
object 2 20.0445 56.4418 12.0592 84
object 3 22.6597 32.3515 12.3781 84
object 3 31.1728 46.2691 12.4591 108
object 3 32.1653 43.9629 12.5379 132
object 3 40.7479 72.6589 12.3869 132
object 3 42.6088 73.9768 12.3781 180
object 4 21.1467 60.9629 12.1394 180
object 4 21.829 62.6926 12.15 180
object 4 44.6766 75.1288 12.1557 180
object 4 46.5995 75.8701 12.1126 180
object 4 31.6974 41.1531 12.1471 180
object 4 32.1936 38.9292 12.1696 180
