Level 5: The Metal Triangle
trilevterr.x
0
skybox.x

5
42.5  0.0  10.2  -0.83 0.49 -0.27
42.5  0.0  10.2  -0.83 0.49 -0.27
-20.5 36.1  10.33 0.0 -72.0 -20.5
-20.4 -36.2 10.33 62.9 36.4 -20.5
24.8 -10.2 -9.3 -63.0 -36.4 20.5

0

4
15 -10.0
-31.32 17.31   -12.7
-42.18 36.12   -12.7
-31.32 54.93   -12.7
-9.60  54.93   -12.7
1.26   36.12   -12.7
31.74  18.91   -12.7
53.46  18.91   -12.7
64.32  0.098   -12.7
53.46  -18.71  -12.7
31.74  -18.71  -12.7
1.32   -36.22  -12.7
-9.54  -55.024 -12.7
-31.27 -55.024 -12.7
-42.12 -36.22  -12.7
-31.27 -17.41  -12.7

12 -5.0
-11.0       53.0   12.7
-0.753908   36.0  12.7
-12.0       18.0  12.7
-12.0      -19.0  -7.7
-1.0       -36.71  -7.7
-10.600096 -53.795 -7.7
-30.321327 -53.795 -7.7
-39.0      -36.71  -7.7
-28.0      -17.0  -7.7
-28.0       18.0  12.7
-40.0       36.0  12.7
-30.0       53.0  12.7

12 -5.0
-40.119347 -36.216217 12.7
-30.244370 -20.0      12.7
-9.065327  -20.0      12.7
23.0       -1.5       -7.7
32.821850  17.27      -7.7
52.539276  17.27      -7.7
62.399933  0.201156   -7.7
52.0       -16.0      -7.7
31.0       -16.0      -7.7
0.055920   -34.00     12.7
-10.537567 -52.28     12.7
-30.258698 -52.28     12.7

12 -5.0
52.4  -16.0 12.8
32.74 -16.0 12.8
22.15  2.0 12.8
-8.0   20.0 -7.7
-30.0  20.0 -7.7
-40.2  36.51 -7.7
-29.0  52.0 -7.7
-12.0  52.0 -7.7
-1.0   34.0 -7.7
31.27  17.0  12.8
52.45  17.0  12.8
62.32  0.097 12.8

3
platform1.x
platform2.x
platform3.x

3
0 0.0 0.0 0.0
1 0.0 0.0 0.0
2 0.0 0.0 0.0

1
donut.x

9
0 7     RADIUS 1.0   ELEVATE 1.0     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 7     RADIUS 1.0   ELEVATE 1.0     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 7     RADIUS 1.0   ELEVATE 1.0     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 7     RADIUS 1.0   ELEVATE 1.0     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 8     RADIUS 1.0   ELEVATE 1.0     BOUNCE 0.1 0.15     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 8     RADIUS 1.0   ELEVATE 1.0     BOUNCE 0.1 0.15     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 8     RADIUS 1.0   ELEVATE 1.0     BOUNCE 0.1 0.15     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 8     RADIUS 1.0   ELEVATE 1.0     BOUNCE 0.1 0.15     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

0 8     RADIUS 1.0   ELEVATE 1.0     BOUNCE 0.1 0.15     ROTATE 0.0 0.0 0.1
        SCORE 1000   LENGTH 10.0      SPEED 0.02          EAT

ITEMSGONE 9  0 1 2 3 4 5 6 7 8